Last updated 19th January 2018
Garstang Deanery covers part of the Preston City and Wyre Borough Council local authority areas.
Map of Garstang Deanery showing all of the parish boundaries on an Ordinance Survey background.
| Parish name | Parish map |
Parish Spotlight/ Dashboard |
Parish website/ |
|---|---|---|---|
| Barton St Lawrence | map | ||
| Bilsborrow St Hilda | map | ||
| Bleasdale St Eadmer | map | website | |
| Copp St Anne | map | website | |
| Garstang St Helen | map | website | |
| Garstang St Thomas | map | ||
| Goosnargh St Mary | map | ||
| Hambleton The Blessed Virgin Mary | map | ACNY page | |
| Inskip St Peter | map | spotlight | website |
| Out Rawcliffe St John | map | website | |
| Pilling St John | map | http://www.achurchnearyou.com/church/11575/ | |
| Preesall St Oswald | map | ACNY page | |
| Scorton and Barnacre and Calder Vale | map | spotlight | http://unitedparish.co.uk/ |
| Stalmine St James | map | ||
| St Michaels on Wyre | map |
|
website |
| Whitechapel St James | map | website | |
| Woodplumpton St Anne | map | website |