Last updated 9th February 2018
Last updated 27th June 2017
Blackburn with Darwen Deanery covers the Blackburn with Darwen local authority.
Map of Blackburn with Darwen Deanery showing all of the parish boundaries on an Ordnance Survey background.
| Parish name | Parish map |
Parish Spotlight/ Dashboard |
Parish website/ |
|---|---|---|---|
| Blackburn Cathedral | map |
|
|
| Blackburn Christ Church with St Matthew | map | ||
| Blackburn St Aidan | map | ACNY page | |
| Blackburn St Andrew Livesey | map | ACNY page | |
| Blackburn St Barnabas | map | ||
| Blackburn St Bartholomew Ewood | map | website | |
| Blackburn St Gabriel | map | website | |
| Blackburn St James | map | website | |
| Blackburn St Luke, St Mark and St Philip | map | ACNY page | |
|
Blackburn St Michael and All Angels with St John and Holy Trinity |
map | ||
| Blackburn St Silas | map | ACNY page | |
| Blackburn St Stephen | map | website | |
| Blackburn St Thomas with St Jude | map | ACNY page | |
| Blackburn The Saviour | map | website | |
| Darwen St Barnabas | map | Facebook page | |
|
Darwen St Cuthbert with Tockholes St Stephen |
map | website | |
| Darwen St Peter | map | Facebook page | |
| Feniscliffe St Francis | map | Facebook page | |
| Feniscowles Immanuel | map | ||
| Hoddlesden St Paul | map | Facebook page | |
| Knuzden St Oswald | map | website | |
| Lower Darwen St James | map |
|
website |
| Over Darwen St James | map |
|
ACNY page |